Skip to content
generated from gadenbuie/status

A dashboard of everything in the theislab GitHub repository

Notifications You must be signed in to change notification settings

theislab/gh-dashboard

Repository files navigation

GitHub Dashboard


2024-06-01 12:09:57 UTC

Repo Stars Subscribers Issues Forks Status Commit
theislab/single-cell-best-practices 670 18 59 147 c06ca9
theislab/single-cell-best-practices 670 18 59 147 d4a211
theislab/scvelo 396 12 58 101 b2f31b
theislab/scvelo 396 12 58 101 f21651
theislab/cellrank 305 8 17 38 08f1c9
theislab/cellrank 305 8 17 38 607491
theislab/scib 278 14 37 60 9c5a93
theislab/scgen 248 9 19 51 d79e1f
theislab/sfaira 133 8 166 13 55bcbb
theislab/sfaira 133 8 166 13 5fcf93
theislab/sfaira 133 8 166 13 ceb14c
theislab/zellkonverter 132 5 23 26 7b1186
theislab/ehrapy 129 5 29 16 25c0f8
theislab/ehrapy 129 5 29 16 84d33c
theislab/ehrapy 129 5 29 16 869cd3
theislab/anndata2ri 114 7 15 16 ec6d79
theislab/ncem 99 6 26 13 216fd5
theislab/ncem 99 6 26 13 d03a07
theislab/moscot 96 3 48 7 6ea9a1
theislab/pertpy 87 4 30 17 54b7f3
theislab/pertpy 87 4 30 17 be4cce
theislab/pertpy 87 4 30 17 d03af0
theislab/destiny 67 5 31 12 300eb2
theislab/batchglm 26 3 47 9 b893fd
theislab/hadge 23 3 13 6 1ed105
theislab/hadge 23 3 13 6 a90bb7
theislab/spapros 22 3 10 5 e8a37c
theislab/spapros 22 3 10 5 f3dd24
theislab/mubind 20 3 30 0 5ea0a4
theislab/geome 16 3 4 4 5bf0cd
theislab/graphcompass 15 2 1 0 7c4551
theislab/scanpydoc 12 6 3 6 5ff831
theislab/cellrank_notebooks 6 4 1 5 677784
theislab/ehrapy-datasets 5 2 0 2 e441a5
theislab/cellrank2_reproducibility 4 1 0 0 f5c767
theislab/ehrdata 4 3 0 1 502662
theislab/gh-dashboard 1 2 0 0 61d526
theislab/transcription_factor_activity 1 1 5 1 ced39f
theislab/idtrack 0 1 6 0 12aa73
theislab/idtrack 0 1 6 0 63e94a
theislab/idtrack 0 1 6 0 ec9e9f

Repos without Github Actions

Repo Stars Subscribers Issues Forks
theislab/single-cell-tutorial 1309 30 21 441
theislab/scarches 314 14 42 49
theislab/dca 239 11 31 70
theislab/paga 188 10 22 32
theislab/diffxpy 175 6 107 23
theislab/kBET 148 8 8 23
theislab/scCODA 137 9 6 23
theislab/sc-pert 131 6 6 10
theislab/single-cell-transformer-papers 112 6 0 11
theislab/chemCPA 88 5 9 22
theislab/cpa 76 4 14 16
theislab/scib-pipeline 61 7 17 28
theislab/AutoGeneS 53 6 5 8
theislab/trVAE 53 7 2 11
theislab/scib-reproducibility 50 6 3 14
theislab/spatial_scog_workshop_2022 45 9 0 25
theislab/pseudodynamics 39 7 0 6
theislab/tcellmatch 37 9 3 7
theislab/deepflow 31 5 1 14
theislab/scArches-reproducibility 31 5 5 0
theislab/nicheformer 29 2 6 2
theislab/scTab 29 3 0 3
theislab/DeepRT 27 2 11 10
theislab/scvelo_notebooks 27 2 2 13
theislab/graph_abstraction 26 8 0 10
theislab/Covid_meta_analysis 24 8 2 11
theislab/interactive_plotting 21 4 11 7
theislab/scgen-reproducibility 17 4 5 8
theislab/cellrank_reproducibility 14 2 0 8
theislab/campa 13 4 5 4
theislab/DeepCollisionalCrossSection 13 5 1 6
theislab/multicpa 13 2 1 2
theislab/scanpy-in-R 13 3 1 0
theislab/scPoli_reproduce 13 3 1 4
theislab/multigrate 12 3 7 3
theislab/MetaMap 11 7 0 8
theislab/cross_system_integration 10 2 10 1
theislab/diffxpy_tutorials 10 8 4 2
theislab/GWAS-scRNAseq-Integration 10 5 0 12
theislab/inVAE 10 3 0 1
theislab/ncem_tutorials 10 4 5 0
theislab/neural_organoid_atlas 10 4 2 1
theislab/scAnalysisTutorial 10 3 0 3
theislab/enrichment_analysis_celltype 9 5 0 4
theislab/expiMap_reproducibility 9 5 3 4
theislab/gastrulation_analysis 9 4 0 1
theislab/moslin 9 1 0 1
theislab/superexacttestpy 9 2 3 0
theislab/trvaep 9 3 0 4
theislab/greatpy 8 3 4 0
theislab/IMPA 8 2 0 1
theislab/ncem_benchmarks 8 4 4 2
theislab/PathReg 8 3 0 0
theislab/sc-best-practices-ce 8 8 2 3
theislab/squidpy_reproducibility 8 2 0 6
theislab/tissue_tensorflow 8 3 0 0
theislab/cpa-reproducibility 7 2 1 1
theislab/mouse_cross-condition_pancreatic_islet_atlas 7 2 0 3
theislab/scachepy 7 5 3 1
theislab/scCODA_reproducibility 7 5 0 1
theislab/spapros-pipeline 7 2 0 0
theislab/theislab.github.io 7 2 9 0
theislab/2019_Strunz 6 5 1 11
theislab/2020_Mayr 6 6 0 8
theislab/disent 6 3 0 0
theislab/intercode 6 3 1 1
theislab/moscot_notebooks 6 1 5 2
theislab/scatac_poisson_reproducibility 6 3 0 0
theislab/sfaira_tutorials 6 4 3 2
theislab/trVAE_reproducibility 6 3 2 5
theislab/2018_Angelidis 5 4 0 6
theislab/ehrapy-tutorials 5 3 0 2
theislab/flowVI 5 3 0 0
theislab/InterpretableAutoencoders 5 5 0 1
theislab/jump-cpg0016-segmentation 5 1 2 0
theislab/kbranches 5 7 0 0
theislab/pancreatic-endocrinogenesis 5 3 0 6
theislab/scanpy-demo-czbiohub 5 5 0 5
theislab/2022_Tritschler_pancreas_cross_species 4 3 0 1
theislab/cellrank_reproducibility_preprint 4 2 0 0
theislab/covid-perturbation 4 3 0 0
theislab/extended-single-cell-best-practices-container 4 4 2 1
theislab/feature-attribution-sc 4 2 8 1
theislab/LODE 4 2 9 0
theislab/pertpy-tutorials 4 4 1 8
theislab/perturbation-metrics 4 2 1 0
theislab/singlecell_proteomics 4 5 6 3
theislab/moscot_not 3 2 8 1
theislab/multires-consensus-clustering 3 4 9 0
theislab/nbconvertR 3 3 1 2
theislab/sc_analysis_template 3 3 0 0
theislab/ssl_in_scg 3 1 0 1
theislab/2020_iPS_Lung_Differentiation 2 5 0 2
theislab/2021_Aliluev_Tritschler_gut_HFD 2 4 0 1
theislab/atlas-feature-selection-benchmark 2 2 1 0
theislab/augurpy 2 2 10 0
theislab/bartseq-pipeline 2 4 0 3
theislab/campa_ana 2 4 0 0
theislab/covid_macrophages_integration 2 5 0 4
theislab/epicardiods_analysis 2 2 1 0
theislab/flexible_priors 2 2 0 0
theislab/gut_lineage 2 3 0 3
theislab/HPA_reproducibility 2 3 0 1
theislab/HRCA-reproducibility 2 4 0 1
theislab/LineagePulse 2 5 0 0
theislab/LungInjuryRegeneration 2 8 0 0
theislab/moscot_benchmarks 2 2 1 0
theislab/multigrate_reproducibility 2 1 0 0
theislab/scanpy_squidpy_demo_2021 2 4 0 1
theislab/scPoli_legacy 2 5 0 0
theislab/spatial_atlas_ssl 2 2 0 0
theislab/svaeligr 2 3 0 0
theislab/2021_PRMT7_regulates_Monocyte_Extravasation 1 4 0 2
theislab/astrocytes_reprogramming_analysis 1 5 0 0
theislab/autoencoderPS 1 3 0 2
theislab/bartSeq 1 5 1 5
theislab/bindome 1 3 5 1
theislab/countae 1 4 0 0
theislab/ehrapy-cli 1 3 0 0
theislab/ehrapy-site 1 2 0 0
theislab/ifcseq 1 3 0 1
theislab/interaction-tools 1 4 0 0
theislab/moscot-framework_reproducibility 1 2 1 0
theislab/pertpy-datasets 1 3 0 1
theislab/sc_mae 1 2 0 0
theislab/tissue_reproducibility 1 3 0 0
theislab/unbalanced_monge_maps_single_cell 1 1 0 0
theislab/zebrafish_bipolarity 1 4 0 1
theislab/2015-grn-inference 0 2 0 0
theislab/2020_Inhibition_LTbetaR-signalling 0 4 0 3
theislab/2022_Bakhti_pancreas_Syt13 0 3 0 0
theislab/archmap_admin 0 2 0 0
theislab/archmap_doc 0 3 0 0
theislab/collideseq_reproducibility 0 2 0 0
theislab/consensus-clustering-evaluation 0 4 0 0
theislab/dali 0 7 0 1
theislab/edgepy 0 3 0 0
theislab/ehrapy-reproducibility 0 2 1 0
theislab/ELS_analysis 0 2 0 0
theislab/GoBI_single_cell 0 3 0 0
theislab/hadge-reproducibility 0 2 0 0
theislab/icml_cbw_2022_clcvae 0 3 0 0
theislab/integraph 0 2 4 0
theislab/ipsc_ipd_analysis 0 3 0 0
theislab/LungAgingAtlas 0 5 0 0
theislab/masterpraktikum_ssl_segmentation 0 3 0 1
theislab/MetaMap-web 0 4 2 0
theislab/MRGR_stress_analysis 0 3 0 0
theislab/multicpa-reproducibility 0 2 0 0
theislab/organoid_dexamethason_stimulation 0 3 0 1
theislab/pancreas-targeted_pharmacology 0 7 0 2
theislab/pdac_analysis 0 2 0 0
theislab/reproducability_AutoGeneS 0 3 0 0
theislab/reproducibility_AutoGeneS 0 3 0 0
theislab/scanpy.org 0 7 1 0
theislab/scanpy_neighbors 0 3 0 1
theislab/scarches_notebooks 0 3 0 0
theislab/sc_ketamine_analysis 0 4 0 0
theislab/sfaira-portal 0 4 2 0
theislab/sfaira-site 0 4 0 0
theislab/sfaira_benchmarks 0 3 0 0
theislab/sfaira_extension 0 3 1 0
theislab/spapros-smk 0 2 0 1
theislab/spapros_reproducibility 0 1 0 0
theislab/tissue 0 3 0 0

About

A dashboard of everything in the theislab GitHub repository

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published