Skip to content

rack-app/rack-app-benchmark

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

53 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

This is a repo that used for measure Rack::App project speed in order keep an eye on the performance in every release.

the benchmarking was taken on the following hardware specification:

  • Processor: 2,7 GHz Intel Core i5
  • Memory: 16 GB 1867 MHz DDR3
  • Ruby: ruby 2.3.0p0 (2015-12-25 revision 53290) [x86_64-darwin15]

Endpoint to be call type: static

number of declared endpoints: 0

name version current / fastest real
rack-app 5.10.0 1.0 3.519119399425107e-05

number of declared endpoints: 100

name version current / fastest real
rack-app 4.0.0 1.0 2.2053215187043942e-05
rack-app 5.2.0 1.185 2.6140331494390213e-05
rack-app 5.0.0.rc3 1.387 3.0592694940592784e-05
rack-app 5.10.0 1.687 3.719768107671963e-05
rack-app 5.12.0 1.747 3.852106360719058e-05
rack-app 5.7.0 1.784 3.934149001724991e-05
ramaze 2012.12.08 2.237 4.932373271523216e-05
hobbit 0.6.1 3.111 6.860981349018188e-05
brooklyn 0.0.1 5.245 0.00011567194234917104
plezi 0.14.1 5.334 0.00011763589749898317
plezi 0.14.2 5.588 0.00012324020796222724
nancy 0.3.0 5.725 0.00012626088352407584
nyny 3.4.3 5.744 0.00012667404900032145
roda 2.20.0 9.662 0.00021307581296423227
roda 2.17.0 10.646 0.00023477471132838754
scorched 0.25 12.728 0.0002807019599946191
scorched 0.27 16.074 0.0003544879730325173
sinatra 1.4.7 19.857 0.00043791615583657487
grape 0.17.0 25.941 0.0005720832234016178
rails 5.0.0 33.234 0.0007329187002032537
camping 2.1.532 39.818 0.0008781073650072727
grape 0.18.0 41.857 0.000923075147962645
rails 5.0.0.1 47.286 0.0010428086559986802
cuba 3.8.0 55.397 0.0012216723478342246
almost-sinatra unknown 58.728 0.0012951477793394547

number of declared endpoints: 200

name version current / fastest real
rack-app 4.0.0 1.0 2.0975966006515527e-05
rack-app 5.0.0.rc3 1.331 2.7910616544709345e-05
rack-app 5.2.0 1.715 3.597621549852152e-05
rack-app 5.12.0 1.737 3.644473240710729e-05
rack-app 5.10.0 1.804 3.7847401115309504e-05
rack-app 5.7.0 1.93 4.047438298584951e-05
ramaze 2012.12.08 3.349 7.02511527217989e-05
hobbit 0.6.1 5.975 0.00012532743862055283
nyny 3.4.3 6.496 0.0001362539671439106
plezi 0.14.2 7.077 0.00014844851300585785
plezi 0.14.1 7.39 0.00015501549699911582
brooklyn 0.0.1 7.897 0.0001656412419914436
nancy 0.3.0 9.247 0.00019397335999139318
scorched 0.25 16.472 0.00034551883279343996
scorched 0.27 17.015 0.00035689711396116034
roda 2.17.0 18.295 0.000383758719331453
sinatra 1.4.7 22.618 0.00047442514367871226
roda 2.20.0 30.903 0.0006482246509985976
grape 0.17.0 35.838 0.0007517377566080116
rails 5.0.0 38.478 0.0008071176647907551
grape 0.18.0 40.654 0.0008527621609973828
rails 5.0.0.1 50.648 0.0010623961310484416
camping 2.1.532 78.151 0.001639297304335437
cuba 3.8.0 119.159 0.002499468217157742
almost-sinatra unknown 133.672 0.0028038927443558704

number of declared endpoints: 500

name version current / fastest real
rack-app 4.0.0 1.0 1.738689960911794e-05
rack-app 5.0.0.rc3 1.392 2.4196517306967076e-05
rack-app 5.2.0 1.556 2.704817050835023e-05
ramaze 2012.12.08 2.311 4.0172913727086765e-05
rack-app 5.12.0 2.405 4.182143742219044e-05
rack-app 5.10.0 2.907 5.054397253731213e-05
rack-app 5.7.0 4.408 7.663310400675953e-05
nyny 3.4.3 10.752 0.0001869373086762275
plezi 0.14.1 13.758 0.00023920557250038622
hobbit 0.6.1 17.399 0.000302512087500265
nancy 0.3.0 18.949 0.00032947255299466073
plezi 0.14.2 20.36 0.0003539994250168082
brooklyn 0.0.1 21.526 0.000374268503646237
scorched 0.27 28.465 0.0004949202240095437
scorched 0.25 28.713 0.0004992247390328191
sinatra 1.4.7 38.06 0.0006617522081554655
rails 5.0.0.1 40.25 0.0006998239560052815
rails 5.0.0 45.446 0.000790164584410372
roda 2.17.0 53.605 0.0009320210926622512
roda 2.20.0 68.365 0.0011886516230297242
grape 0.17.0 103.116 0.001792874348000587
grape 0.18.0 109.347 0.001901208715979042
camping 2.1.532 242.136 0.004209994684012398
cuba 3.8.0 365.252 0.0063505966680145855
almost-sinatra unknown 410.595 0.0071389712639936785

number of declared endpoints: 1000

name version current / fastest real
rack-app 4.0.0 1.0 2.2711558593436497e-05
rack-app 5.2.0 1.043 2.3692931514233133e-05
rack-app 5.0.0.rc3 1.08 2.45259745553345e-05
rack-app 5.7.0 1.593 3.617157798726091e-05
ramaze 2012.12.08 1.621 3.681960514430694e-05
rack-app 5.10.0 1.874 4.256669119226075e-05
rack-app 5.12.0 2.076 4.715488660149076e-05
nyny 3.4.3 16.393 0.0003723184713356621
plezi 0.14.1 17.906 0.00040668117150015294
plezi 0.14.2 22.665 0.0005147656149929323
brooklyn 0.0.1 28.712 0.0006520990443337944
hobbit 0.6.1 29.078 0.0006604026858500674
nancy 0.3.0 30.842 0.0007004614154769349
rails 5.0.0 38.647 0.000877726650587282
scorched 0.25 44.991 0.0010218214225954556
scorched 0.27 45.153 0.0010254990269895627
sinatra 1.4.7 51.417 0.001167768267206498
roda 2.17.0 80.461 0.0018273905796620303
rails 5.0.0.1 119.721 0.0027190471569774727
roda 2.20.0 123.76 0.0028107930089462984
grape 0.17.0 212.189 0.00481913809601665
grape 0.18.0 213.633 0.004851929128984869
camping 2.1.532 382.502 0.008687215919655263
cuba 3.8.0 558.577 0.012686149799497023
almost-sinatra unknown 748.918 0.017009096935012975

Endpoint to be call type: dynamic

number of declared endpoints: 100

name version current / fastest real
rack-app 4.0.0 1.0 3.7236363370898984e-05
rack-app 5.0.0.rc3 1.102 4.103595770251681e-05
rack-app 5.12.0 1.153 4.295142097398812e-05
ramaze 2012.12.08 1.497 5.5760206600615855e-05
rack-app 5.10.0 1.587 5.909241296076057e-05
rack-app 5.2.0 2.382 8.869974099798014e-05
rack-app 5.7.0 2.762 0.00010282923898194085
plezi 0.14.1 3.398 0.0001265200304996985
brooklyn 0.0.1 3.47 0.00012919787110614311
hobbit 0.6.1 3.486 0.0001298068041893725
nyny 3.4.3 3.731 0.00013893525484795228
nancy 0.3.0 3.785 0.00014093969452854524
roda 2.17.0 6.0 0.0002234324419890359
roda 2.20.0 7.838 0.00029187125299358856
plezi 0.14.2 7.879 0.0002933783010230451
scorched 0.25 8.022 0.000298717098613243
scorched 0.27 8.474 0.000315530563006172
grape 0.17.0 14.771 0.0005500056585995111
sinatra 1.4.7 14.804 0.0005512443216673016
grape 0.18.0 16.366 0.0006094266079599175
rails 5.0.0 21.152 0.0007876135203987838
camping 2.1.532 21.745 0.0008096914685157132
rails 5.0.0.1 26.957 0.0010037844980251864
cuba 3.8.0 32.667 0.0012163943033374354
almost-sinatra unknown 34.002 0.0012660993596558844

number of declared endpoints: 200

name version current / fastest real
rack-app 4.0.0 1.0 3.152994681149831e-05
rack-app 5.12.0 1.26 3.974005803465732e-05
ramaze 2012.12.08 1.28 4.036929341132863e-05
rack-app 5.2.0 1.29 4.067434348689818e-05
rack-app 5.0.0.rc3 1.339 4.220830150544945e-05
rack-app 5.10.0 1.86 5.863372600006632e-05
rack-app 5.7.0 1.929 6.083684897748717e-05
plezi 0.14.1 4.966 0.00015657618850036716
nyny 3.4.3 5.136 0.00016195228849150953
brooklyn 0.0.1 5.502 0.00017347594700468743
nancy 0.3.0 5.818 0.0001834290861831046
hobbit 0.6.1 6.67 0.0002103043679671933
plezi 0.14.2 7.206 0.00022721612302120675
scorched 0.25 11.3 0.00035629215762016586
scorched 0.27 11.831 0.00037302257097326577
roda 2.17.0 11.996 0.00037822316132953487
sinatra 1.4.7 13.298 0.0004192870433325966
roda 2.20.0 17.644 0.0005563237169990328
grape 0.17.0 24.371 0.0007684042081935362
grape 0.18.0 26.268 0.0008282128819846484
rails 5.0.0 27.469 0.0008661077597877535
rails 5.0.0.1 29.421 0.0009276357669732719
camping 2.1.532 51.903 0.0016365025456471735
cuba 3.8.0 78.867 0.0024866672886515845
almost-sinatra unknown 98.366 0.0031014617006682385

number of declared endpoints: 500

name version current / fastest real
rack-app 4.0.0 1.0 3.1318097026084826e-05
rack-app 5.2.0 1.17 3.6627349501940925e-05
rack-app 5.0.0.rc3 1.211 3.7923576366465205e-05
ramaze 2012.12.08 1.241 3.8880249273335616e-05
rack-app 5.12.0 1.546 4.842142253183149e-05
rack-app 5.7.0 2.172 6.801702000666525e-05
rack-app 5.10.0 2.194 6.871849188496927e-05
nyny 3.4.3 7.24 0.00022674712482450136
plezi 0.14.1 7.932 0.0002484161904994788
plezi 0.14.2 10.253 0.0003211189239518689
nancy 0.3.0 11.511 0.0003604994071744427
brooklyn 0.0.1 12.341 0.0003864970073336588
hobbit 0.6.1 12.626 0.00039541595799772047
scorched 0.25 17.011 0.0005327441786183138
scorched 0.27 17.405 0.0005450813330244344
sinatra 1.4.7 22.521 0.0007053084545089966
rails 5.0.0 26.541 0.0008312010978115233
roda 2.17.0 29.679 0.0009294931286616116
roda 2.20.0 43.765 0.0013706217409926373
grape 0.18.0 50.624 0.001585433143016446
grape 0.17.0 56.843 0.0017802212750072754
rails 5.0.0.1 98.92 0.0030979880630038004
camping 2.1.532 133.096 0.004168329079199017
cuba 3.8.0 203.294 0.00636676784683315
almost-sinatra unknown 210.763 0.006600688463018723

number of declared endpoints: 1000

name version current / fastest real
rack-app 4.0.0 1.0 3.118829259183075e-05
rack-app 5.0.0.rc3 1.115 3.4787587419237734e-05
rack-app 5.2.0 1.212 3.778890748799381e-05
ramaze 2012.12.08 1.389 4.331061572883758e-05
rack-app 5.12.0 1.585 4.943666104227416e-05
rack-app 5.10.0 1.906 5.945358600170717e-05
rack-app 5.7.0 3.112 9.704414795851193e-05
nyny 3.4.3 11.845 0.00036942130534830517
plezi 0.14.1 13.396 0.00041779045349993023
plezi 0.14.2 14.34 0.0004472278759931176
brooklyn 0.0.1 21.002 0.0006550144236437691
nancy 0.3.0 22.243 0.0006937353326647694
hobbit 0.6.1 25.167 0.0007849074379967817
scorched 0.27 27.451 0.0008561553489998801
rails 5.0.0 28.912 0.0009017235749866629
scorched 0.25 35.751 0.0011150118893943162
sinatra 1.4.7 39.489 0.0012315805430018936
roda 2.17.0 58.616 0.0018281215886624049
rails 5.0.0.1 84.834 0.0026458136449800684
roda 2.20.0 101.949 0.0031796086209943033
grape 0.18.0 107.513 0.0033531436839839765
grape 0.17.0 152.193 0.004746652859402427
camping 2.1.532 278.542 0.008687246226812963
cuba 3.8.0 411.32 0.012828376375847874
almost-sinatra unknown 531.271 0.016569422053493096

About

Benchmarking repo for Rack::APP

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published