Skip to content

Commit

Permalink
Merge pull request #12 from acisops/chandra_limits
Browse files Browse the repository at this point in the history
  • Loading branch information
jzuhone committed May 15, 2024
2 parents 4f4eb8f + 43769f7 commit 5e20420
Show file tree
Hide file tree
Showing 7 changed files with 3,950 additions and 3,965 deletions.
1 change: 1 addition & 0 deletions .gitignore
Original file line number Diff line number Diff line change
Expand Up @@ -8,3 +8,4 @@ doc/source/*.png
doc/source/*.dat
build
dist
.eggs
5,326 changes: 2,663 additions & 2,663 deletions acispy/tests/backstop_temp.dat

Large diffs are not rendered by default.

168 changes: 84 additions & 84 deletions acispy/tests/fptemp_ecs.dat
Original file line number Diff line number Diff line change
Expand Up @@ -137,37 +137,37 @@ time date fptemp_11 dpa_power earth_so
707022532.0 2020:149:03:07:42.816 -112.36302561060468 56.17394810139172 0.0
707022860.0 2020:149:03:13:10.816 -112.34314300727101 56.17394810139172 0.0
707023188.0 2020:149:03:18:38.816 -112.30419862494082 56.17394810139172 0.0
707023516.0 2020:149:03:24:06.816 -112.28480798622007 56.17394810139172 0.0
707023844.0 2020:149:03:29:34.816 -112.24683754756813 56.17394810139172 0.0
707024172.0 2020:149:03:35:02.816 -112.2279328480062 56.17394810139172 0.0
707024500.0 2020:149:03:40:30.816 -112.19092368817002 56.17394810139172 0.0
707024828.0 2020:149:03:45:58.816 -112.17249853779859 56.17394810139172 0.0
707025156.0 2020:149:03:51:26.816 -112.13643733342705 56.17394810139172 0.0
707025484.0 2020:149:03:56:54.816 -112.11848501981828 56.17394810139172 0.0
707025812.0 2020:149:04:02:22.816 -112.0833578682302 56.17394810139172 0.0
707026140.0 2020:149:04:07:50.816 -112.06587139559626 56.17394810139172 0.0
707026468.0 2020:149:04:13:18.816 -112.03166388832668 56.17394810139172 0.0
707026796.0 2020:149:04:18:46.816 -112.01463601384333 56.17394810139172 0.0
707027124.0 2020:149:04:24:14.816 -111.98133330492173 56.17394810139172 0.0
707027452.0 2020:149:04:29:42.816 -111.96475657244495 56.17394810139172 0.0
707027780.0 2020:149:04:35:10.816 -111.9323434417201 56.17394810139172 0.0
707028108.0 2020:149:04:40:38.816 -111.9162102130508 56.17394810139172 0.0
707028436.0 2020:149:04:46:06.816 -111.88467112487166 56.17394810139172 0.0
707028764.0 2020:149:04:51:34.816 -111.86897360872568 56.17394810139172 0.0
707029092.0 2020:149:04:57:02.816 -111.83829276627323 56.17394810139172 0.0
707029420.0 2020:149:05:02:30.816 -111.823023045097 56.17394810139172 0.0
707029748.0 2020:149:05:07:58.816 -111.79318444061455 56.17394810139172 0.0
707030076.0 2020:149:05:13:26.816 -111.77833449537214 56.17394810139172 0.0
707030404.0 2020:149:05:18:54.816 -111.74932195655607 56.17394810139172 0.0
707030732.0 2020:149:05:24:22.816 -111.734883689617 56.17394810139172 0.0
707031060.0 2020:149:05:29:50.816 -111.70668092240633 56.17394810139172 0.0
707031388.0 2020:149:05:35:18.816 -111.69264617865151 56.17394810139172 0.0
707031716.0 2020:149:05:40:46.816 -111.66523680663335 56.17394810139172 0.0
707032044.0 2020:149:05:46:14.816 -111.65159739288815 56.17394810139172 0.0
707032372.0 2020:149:05:51:42.816 -111.62496499356372 56.17394810139172 0.0
707032700.0 2020:149:05:57:10.816 -111.61171269647862 56.17394810139172 0.0
707033028.0 2020:149:06:02:38.816 -111.58584083455781 56.17394810139172 0.0
707033356.0 2020:149:06:08:06.816 -111.57296743701797 56.17394810139172 0.0
707023516.0 2020:149:03:24:06.816 -112.28480798622006 56.17394810139172 0.0
707023844.0 2020:149:03:29:34.816 -112.24683754756812 56.17394810139172 0.0
707024172.0 2020:149:03:35:02.816 -112.22793284800619 56.17394810139172 0.0
707024500.0 2020:149:03:40:30.816 -112.19092368817 56.17394810139172 0.0
707024828.0 2020:149:03:45:58.816 -112.17249853779857 56.17394810139172 0.0
707025156.0 2020:149:03:51:26.816 -112.13643733342704 56.17394810139172 0.0
707025484.0 2020:149:03:56:54.816 -112.11848501981827 56.17394810139172 0.0
707025812.0 2020:149:04:02:22.816 -112.08335786823018 56.17394810139172 0.0
707026140.0 2020:149:04:07:50.816 -112.06587139559625 56.17394810139172 0.0
707026468.0 2020:149:04:13:18.816 -112.03166388832666 56.17394810139172 0.0
707026796.0 2020:149:04:18:46.816 -112.01463601384332 56.17394810139172 0.0
707027124.0 2020:149:04:24:14.816 -111.98133330492172 56.17394810139172 0.0
707027452.0 2020:149:04:29:42.816 -111.96475657244494 56.17394810139172 0.0
707027780.0 2020:149:04:35:10.816 -111.93234344172009 56.17394810139172 0.0
707028108.0 2020:149:04:40:38.816 -111.91621021305079 56.17394810139172 0.0
707028436.0 2020:149:04:46:06.816 -111.88467112487164 56.17394810139172 0.0
707028764.0 2020:149:04:51:34.816 -111.86897360872567 56.17394810139172 0.0
707029092.0 2020:149:04:57:02.816 -111.83829276627321 56.17394810139172 0.0
707029420.0 2020:149:05:02:30.816 -111.82302304509699 56.17394810139172 0.0
707029748.0 2020:149:05:07:58.816 -111.79318444061454 56.17394810139172 0.0
707030076.0 2020:149:05:13:26.816 -111.77833449537212 56.17394810139172 0.0
707030404.0 2020:149:05:18:54.816 -111.74932195655606 56.17394810139172 0.0
707030732.0 2020:149:05:24:22.816 -111.73488368961699 56.17394810139172 0.0
707031060.0 2020:149:05:29:50.816 -111.70668092240632 56.17394810139172 0.0
707031388.0 2020:149:05:35:18.816 -111.6926461786515 56.17394810139172 0.0
707031716.0 2020:149:05:40:46.816 -111.66523680663333 56.17394810139172 0.0
707032044.0 2020:149:05:46:14.816 -111.65159739288814 56.17394810139172 0.0
707032372.0 2020:149:05:51:42.816 -111.62496499356371 56.17394810139172 0.0
707032700.0 2020:149:05:57:10.816 -111.6117126964786 56.17394810139172 0.0
707033028.0 2020:149:06:02:38.816 -111.5858408345578 56.17394810139172 0.0
707033356.0 2020:149:06:08:06.816 -111.57296743701795 56.17394810139172 0.0
707033684.0 2020:149:06:13:34.816 -111.54783969493985 56.17394810139172 0.0
707034012.0 2020:149:06:19:02.816 -111.53533699110356 56.17394810139172 0.0
707034340.0 2020:149:06:24:30.816 -111.51093699696227 56.17394810139172 0.0
Expand Down Expand Up @@ -297,59 +297,59 @@ time date fptemp_11 dpa_power earth_so
707075012.0 2020:149:17:42:22.816 -110.53971511689292 56.17394810139172 0.0
707075340.0 2020:149:17:47:50.816 -110.53832672358914 56.17394810139172 0.0
707075668.0 2020:149:17:53:18.816 -110.5356453932311 56.17394810139172 0.0
707075996.0 2020:149:17:58:46.816 -110.53431409674403 56.17394810139172 0.0
707076324.0 2020:149:18:04:14.816 -110.53174385370389 56.17394810139172 0.0
707076652.0 2020:149:18:09:42.816 -110.53046779538232 56.17394810139172 0.0
707076980.0 2020:149:18:15:10.816 -110.52800501766556 56.17394810139172 0.0
707077308.0 2020:149:18:20:38.816 -110.52678239590192 56.17394810139172 0.0
707077636.0 2020:149:18:26:06.816 -110.52442357298266 56.17394810139172 0.0
707077964.0 2020:149:18:31:34.816 -110.52325264164578 56.17394810139172 0.0
707078292.0 2020:149:18:37:02.816 -110.52099437139616 56.17394810139172 0.0
707078620.0 2020:149:18:42:30.816 -110.51987343830075 56.17394810139172 0.0
707078948.0 2020:149:18:47:58.816 -110.51771242397467 56.17394810139172 0.0
707079276.0 2020:149:18:53:26.816 -110.51663984937817 56.17394810139172 0.0
707079604.0 2020:149:18:58:54.816 -110.51457289665905 56.17394810139172 0.0
707079932.0 2020:149:19:04:22.816 -110.51354709179087 56.17394810139172 0.0
707080260.0 2020:149:19:09:50.816 -110.51157110590228 56.17394810139172 0.0
707080588.0 2020:149:19:15:18.816 -110.51059053152385 56.17394810139172 0.0
707080916.0 2020:149:19:20:46.816 -110.5087025143927 56.17394810139172 0.0
707081244.0 2020:149:19:26:14.816 -110.50776567938507 56.17394810139172 0.0
707081572.0 2020:149:19:31:42.816 -110.50596272689546 56.17394810139172 0.0
707081900.0 2020:149:19:37:10.816 -110.50506818689232 56.17394810139172 0.0
707082228.0 2020:149:19:42:38.816 -110.5033474861908 56.17394810139172 0.0
707082556.0 2020:149:19:48:06.816 -110.50249384223552 56.17394810139172 0.0
707082884.0 2020:149:19:53:34.816 -110.50085266909741 56.17394810139172 0.0
707083212.0 2020:149:19:59:02.816 -110.50003856633153 56.17394810139172 0.0
707083540.0 2020:149:20:04:30.816 -110.49847428258923 56.17394810139172 0.0
707083868.0 2020:149:20:09:58.816 -110.49769840897144 56.17394810139172 0.0
707084196.0 2020:149:20:15:26.816 -110.49620845999479 56.17394810139172 0.0
707084524.0 2020:149:20:20:54.816 -110.49546954504544 56.17394810139172 0.0
707084852.0 2020:149:20:26:22.816 -110.49405145729672 56.17394810139172 0.0
707085180.0 2020:149:20:31:50.816 -110.49334827088273 56.17394810139172 0.0
707085508.0 2020:149:20:37:18.816 -110.49199964953627 56.17394810139172 0.0
707085836.0 2020:149:20:42:46.816 -110.49133100068467 56.17394810139172 0.0
707086164.0 2020:149:20:48:14.816 -110.49004952729808 56.17394810139172 0.0
707086492.0 2020:149:20:53:42.816 -110.48941426303647 56.17394810139172 0.0
707086820.0 2020:149:20:59:10.816 -110.48819769328053 56.17394810139172 0.0
707087148.0 2020:149:21:04:38.816 -110.48759469750684 56.17394810139172 0.0
707087476.0 2020:149:21:10:06.816 -110.48644085894733 56.17394810139172 0.0
707087804.0 2020:149:21:15:34.816 -110.48586905132437 56.17394810139172 0.0
707088132.0 2020:149:21:21:02.816 -110.48477584126039 56.17394810139172 0.0
707088460.0 2020:149:21:26:30.816 -110.4842341761418 56.17394810139172 0.0
707088788.0 2020:149:21:31:58.816 -110.48319955951892 56.17394810139172 0.0
707089116.0 2020:149:21:37:26.816 -110.48268702490981 56.17394810139172 0.0
707089444.0 2020:149:21:42:54.816 -110.48170903227647 56.17394810139172 0.0
707089772.0 2020:149:21:48:22.816 -110.4812246488158 56.17394810139172 0.0
707090100.0 2020:149:21:53:50.816 -110.48030137433305 56.17394810139172 0.0
707090428.0 2020:149:21:59:18.816 -110.47984419430296 56.17394810139172 0.0
707090756.0 2020:149:22:04:46.816 -110.47897379380596 56.17394810139172 0.0
707091084.0 2020:149:22:10:14.816 -110.47854290016622 56.17394810139172 0.0
707091412.0 2020:149:22:15:42.816 -110.47772358926537 56.17394810139172 0.0
707091740.0 2020:149:22:21:10.816 -110.47731809470864 56.17394810139172 0.0
707092068.0 2020:149:22:26:38.816 -110.47654814696878 56.17394810139172 0.0
707092396.0 2020:149:22:32:06.816 -110.47616719301571 56.17394810139172 0.0
707092724.0 2020:149:22:37:34.816 -110.47544493817567 56.17394810139172 0.0
707093052.0 2020:149:22:43:02.816 -110.4750876942878 56.17394810139172 0.0
707075996.0 2020:149:17:58:46.816 -110.53431409674401 56.17394810139172 0.0
707076324.0 2020:149:18:04:14.816 -110.53174385370387 56.17394810139172 0.0
707076652.0 2020:149:18:09:42.816 -110.53046779538231 56.17394810139172 0.0
707076980.0 2020:149:18:15:10.816 -110.52800501766555 56.17394810139172 0.0
707077308.0 2020:149:18:20:38.816 -110.5267823959019 56.17394810139172 0.0
707077636.0 2020:149:18:26:06.816 -110.52442357298264 56.17394810139172 0.0
707077964.0 2020:149:18:31:34.816 -110.52325264164577 56.17394810139172 0.0
707078292.0 2020:149:18:37:02.816 -110.52099437139614 56.17394810139172 0.0
707078620.0 2020:149:18:42:30.816 -110.51987343830073 56.17394810139172 0.0
707078948.0 2020:149:18:47:58.816 -110.51771242397466 56.17394810139172 0.0
707079276.0 2020:149:18:53:26.816 -110.51663984937815 56.17394810139172 0.0
707079604.0 2020:149:18:58:54.816 -110.51457289665903 56.17394810139172 0.0
707079932.0 2020:149:19:04:22.816 -110.51354709179085 56.17394810139172 0.0
707080260.0 2020:149:19:09:50.816 -110.51157110590226 56.17394810139172 0.0
707080588.0 2020:149:19:15:18.816 -110.51059053152383 56.17394810139172 0.0
707080916.0 2020:149:19:20:46.816 -110.50870251439268 56.17394810139172 0.0
707081244.0 2020:149:19:26:14.816 -110.50776567938506 56.17394810139172 0.0
707081572.0 2020:149:19:31:42.816 -110.50596272689545 56.17394810139172 0.0
707081900.0 2020:149:19:37:10.816 -110.5050681868923 56.17394810139172 0.0
707082228.0 2020:149:19:42:38.816 -110.50334748619079 56.17394810139172 0.0
707082556.0 2020:149:19:48:06.816 -110.50249384223551 56.17394810139172 0.0
707082884.0 2020:149:19:53:34.816 -110.5008526690974 56.17394810139172 0.0
707083212.0 2020:149:19:59:02.816 -110.50003856633151 56.17394810139172 0.0
707083540.0 2020:149:20:04:30.816 -110.49847428258921 56.17394810139172 0.0
707083868.0 2020:149:20:09:58.816 -110.49769840897143 56.17394810139172 0.0
707084196.0 2020:149:20:15:26.816 -110.49620845999478 56.17394810139172 0.0
707084524.0 2020:149:20:20:54.816 -110.49546954504542 56.17394810139172 0.0
707084852.0 2020:149:20:26:22.816 -110.4940514572967 56.17394810139172 0.0
707085180.0 2020:149:20:31:50.816 -110.49334827088272 56.17394810139172 0.0
707085508.0 2020:149:20:37:18.816 -110.49199964953625 56.17394810139172 0.0
707085836.0 2020:149:20:42:46.816 -110.49133100068465 56.17394810139172 0.0
707086164.0 2020:149:20:48:14.816 -110.49004952729807 56.17394810139172 0.0
707086492.0 2020:149:20:53:42.816 -110.48941426303645 56.17394810139172 0.0
707086820.0 2020:149:20:59:10.816 -110.48819769328051 56.17394810139172 0.0
707087148.0 2020:149:21:04:38.816 -110.48759469750682 56.17394810139172 0.0
707087476.0 2020:149:21:10:06.816 -110.48644085894732 56.17394810139172 0.0
707087804.0 2020:149:21:15:34.816 -110.48586905132436 56.17394810139172 0.0
707088132.0 2020:149:21:21:02.816 -110.48477584126037 56.17394810139172 0.0
707088460.0 2020:149:21:26:30.816 -110.48423417614178 56.17394810139172 0.0
707088788.0 2020:149:21:31:58.816 -110.48319955951891 56.17394810139172 0.0
707089116.0 2020:149:21:37:26.816 -110.4826870249098 56.17394810139172 0.0
707089444.0 2020:149:21:42:54.816 -110.48170903227646 56.17394810139172 0.0
707089772.0 2020:149:21:48:22.816 -110.48122464881578 56.17394810139172 0.0
707090100.0 2020:149:21:53:50.816 -110.48030137433304 56.17394810139172 0.0
707090428.0 2020:149:21:59:18.816 -110.47984419430294 56.17394810139172 0.0
707090756.0 2020:149:22:04:46.816 -110.47897379380595 56.17394810139172 0.0
707091084.0 2020:149:22:10:14.816 -110.4785429001662 56.17394810139172 0.0
707091412.0 2020:149:22:15:42.816 -110.47772358926535 56.17394810139172 0.0
707091740.0 2020:149:22:21:10.816 -110.47731809470862 56.17394810139172 0.0
707092068.0 2020:149:22:26:38.816 -110.47654814696877 56.17394810139172 0.0
707092396.0 2020:149:22:32:06.816 -110.4761671930157 56.17394810139172 0.0
707092724.0 2020:149:22:37:34.816 -110.47544493817566 56.17394810139172 0.0
707093052.0 2020:149:22:43:02.816 -110.47508769428778 56.17394810139172 0.0
707093380.0 2020:149:22:48:30.816 -110.47441151652569 56.17394810139172 0.0
707093708.0 2020:149:22:53:58.816 -110.47407717924206 56.17394810139172 0.0
707094036.0 2020:149:22:59:26.816 -110.47344551548848 56.17394810139172 0.0
Expand Down

0 comments on commit 5e20420

Please sign in to comment.