Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[SN2017egm] No "name" field for some sources #168

Open
hombit opened this issue Jul 8, 2019 · 0 comments
Open

[SN2017egm] No "name" field for some sources #168

hombit opened this issue Jul 8, 2019 · 0 comments

Comments

@hombit
Copy link

hombit commented Jul 8, 2019

According to the schema there should be name field for every source entry. For this object no names provided for sources 18–22.

		"sources":[
			{
				"name":"2017arXiv170608517N",
				"bibcode":"2017arXiv170608517N",
				"reference":"Nicholl et al. (2017)",
				"alias":"1"
			},
			{
				"name":"2017ATel10498....1D",
				"bibcode":"2017ATel10498....1D",
				"reference":"Dong et al. (2017)",
				"alias":"2"
			},
			{
				"name":"2016A&A...594A..13P",
				"bibcode":"2016A&A...594A..13P",
				"reference":"Planck Collaboration et al. (2016)",
				"alias":"3"
			},
			{
				"name":"SOUSA",
				"bibcode":"2014Ap&SS.354...89B",
				"reference":"Brown et al. (2014)",
				"url":"http://people.physics.tamu.edu/pbrown/SwiftSN/swift_sn.html",
				"alias":"4"
			},
			{
				"name":"2011ApJ...737..103S",
				"bibcode":"2011ApJ...737..103S",
				"reference":"Schlafly & Finkbeiner (2011)",
				"alias":"5"
			},
			{
				"name":"Transient Name Server",
				"url":"https://wis-tns.weizmann.ac.il/",
				"alias":"6"
			},
			{
				"name":"Gaia Photometric Science Alerts",
				"url":"http://gsaweb.ast.cam.ac.uk/alerts/alertsindex",
				"alias":"7"
			},
			{
				"name":"Pan-STARRS 3Pi",
				"url":"https://star.pst.qub.ac.uk/ps1threepi/psdb/",
				"alias":"8"
			},
			{
				"name":"ATel 10498",
				"url":"http://www.astronomerstelegram.org/?read=10498",
				"alias":"9"
			},
			{
				"name":"ATel 10538",
				"url":"http://www.astronomerstelegram.org/?read=10538",
				"alias":"10"
			},
			{
				"name":"CPCS Alert 26598",
				"url":"http://gsaweb.ast.cam.ac.uk/followup/get_alert_lc_data?alert_id=26598",
				"alias":"11"
			},
			{
				"name":"Cambridge Photometric Calibration Server",
				"secondary":true,
				"url":"http://gsaweb.ast.cam.ac.uk/followup/",
				"alias":"12"
			},
			{
				"name":"Latest Supernovae",
				"secondary":true,
				"url":"http://www.rochesterastronomy.org/snimages/snredshiftall.html",
				"alias":"13"
			},
			{
				"name":"The Open Supernova Catalog",
				"bibcode":"2017ApJ...835...64G",
				"reference":"Guillochon et al. (2017)",
				"secondary":true,
				"url":"https://sne.space",
				"alias":"14"
			},
			{
				"name":"WISeREP",
				"bibcode":"2012PASP..124..668Y",
				"reference":"Yaron & Gal-Yam (2012)",
				"secondary":true,
				"url":"http://wiserep.weizmann.ac.il/",
				"alias":"15"
			},
			{
				"name":"SIMBAD astronomical database",
				"bibcode":"2000A&AS..143....9W",
				"reference":"Wenger et al. (2000)",
				"secondary":true,
				"url":"http://simbad.u-strasbg.fr/",
				"alias":"16"
			},
			{
				"name":"Nicholl et al. 2017",
				"alias":"17"
			},
			{
				"bibcode":"1983ApJ...270..119M",
				"alias":"18"
			},
			{
				"bibcode":"1994ApJ...422..158O",
				"alias":"19"
			},
			{
				"bibcode":"1994AJ....107.2108R",
				"alias":"20"
			},
			{
				"bibcode":"1971ApJ...164L..95O",
				"alias":"21"
			},
			{
				"bibcode":"1982ApJ...253..785A",
				"alias":"22"
			},
			{
				"name":"MOSFiT Paper",
				"alias":"23"
			}
		]
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant